DESIGN CODE : 1368 M.AZ.PR
DESIGN DESCRIPTION : MARCIA’S DRESS
MEASUREMENTS | 1/XS | 2/S | 3/M | 4/L | 5/XL |
---|---|---|---|---|---|
LENGTH | 47 | 48 | 49 | 50 | |
SHOULDER | 14 1/2 | 14 1/2 | 15 | 16 | |
CHEST | 38 | 38 | 40 | 44 | |
SLEEVE | 17 1/2 | 18 | 19 | 19 1/2 |
DESIGN CODE : 1368 M.AZ.PR
DESIGN DESCRIPTION : MARCIA’S DRESS
MEASUREMENTS | 1/XS | 2/S | 3/M | 4/L | 5/XL |
---|---|---|---|---|---|
LENGTH | 47 | 48 | 49 | 50 | |
SHOULDER | 14 1/2 | 14 1/2 | 15 | 16 | |
CHEST | 38 | 38 | 40 | 44 | |
SLEEVE | 17 1/2 | 18 | 19 | 19 1/2 |
Reviews
There are no reviews yet.